Khoasolla chate e felletseng ea boholo ba I Beam!
EN S355JR IPE/IPN Tšepe ea I Mabala | Mofani oa I Beam oa Chaena | Beam ea Tšepe ea Sebopeho
| Ntho | Tlhaloso |
| Lebitso la Sehlahisoa | EN S355JR IPE/IPN Tšepe ea Lehlakore |
| E tloaelehileng | EN 10025 |
| Sehlopha | S355JR |
| Mofuta | Lebala la Tšepe la Sebopeho sa IPE / IPN |
| Thepa | Tšepe ea meaho e nang le matla a phahameng a motsoako o tlase |
| Tshebetso ea Tlhahiso | Ho phuthoa ho chesang |
Sebopeho sa Lik'hemik'hale sa Mahlakore a Tšepe a EN S355JR
| Sehlopha sa tšepe | Mekhoa | Khabone, boholo, % | Manganese, % | Silicone, boholo, % | Fosforase, boholo, % | Sebabole, boholo, % |
|---|---|---|---|---|---|---|
| S355JR | Likarolo tsa tšepe | 0.24 | ≤ 1.60 | ≤ 0.55 | ≤ 0.035 | ≤ 0.035 |
Thepa ea Mechine ea Mahlakore a Tšepe a EN S355JR
| Sehlopha sa tšepe | Mekhoa | Matla a ho thapolla, MPa | Matla a tlhahiso, bonyane, MPa | Ho lelefatsa, % |
|---|---|---|---|---|
| S355JR | Likarolo tsa tšepe | 470 – 630 | 355 | ≥ 22 |
| Ntho | Boima (kg/m2) | Botebo (mm) | Bophara (mm) | Botenya ba webe (mm) | Botenya ba Flange (mm) |
|---|---|---|---|---|---|
| IPE 80 | 6.0 | 80 | 46 | 3.8 | 5.2 |
| IPE 100 | 8.1 | 100 | 55 | 4.1 | 5.7 |
| IPE 120 | 10.4 | 120 | 64 | 4.4 | 6.3 |
| IPE 140 | 12.9 | 140 | 73 | 4.7 | 6.9 |
| IPE 160 | 15.8 | 160 | 82 | 5.0 | 7.4 |
| IPE 180 | 18.8 | 180 | 91 | 5.3 | 8.0 |
| IPE 200 | 22.4 | 200 | 100 | 5.6 | 8.5 |
| IPE 220 | 26.2 | 220 | 110 | 5.9 | 9.2 |
| IPE 240 | 30.7 | 240 | 120 | 6.2 | 9.8 |
| IPE 270 | 36.1 | 270 | 135 | 6.6 | 10.2 |
| IPE 300 | 42.2 | 300 | 150 | 7.1 | 10.7 |
| IPE 330 | 49.1 | 330 | 160 | 7.5 | 11.5 |
| IPE 360 | 57.1 | 360 | 170 | 8 | 12.7 |
| IPE 400 | 66.3 | 400 | 180 | 8.6 | 13.6 |
| IPE 450 | 79.1 | 450 | 190 | 9.4 | 14.6 |
| IPE 500 | 90.7 | 500 | 200 | 10.2 | 16 |
| IPE 550 | 106.0 | 550 | 210 | 11.2 | 17.2 |
| IPE 600 | 124.4 | 600 | 220 | 12 | 19 |
| Ntho | Boima (kg/m2) | Botebo (mm) | Bophara (mm) | Botenya ba webe (mm) | Botenya ba Flange (mm) |
|---|---|---|---|---|---|
| IPN 80 | 5.9 | 80 | 42 | 3.9 | 5.9 |
| IPN 100 | 8.3 | 100 | 50 | 4.5 | 6.8 |
| IPN 120 | 11.1 | 120 | 58 | 5.1 | 7.7 |
| IPN 140 | 14.3 | 140 | 66 | 5.7 | 8.6 |
| IPN 160 | 17.9 | 160 | 74 | 6.3 | 9.5 |
| IPN 180 | 21.9 | 180 | 82 | 6.9 | 10.4 |
| IPN 200 | 26.2 | 200 | 90 | 7.5 | 11.3 |
| IPN 220 | 31.1 | 220 | 98 | 8.1 | 12.2 |
| IPN 240 | 36.2 | 240 | 106 | 8.7 | 13.1 |
| IPN 260 | 41.9 | 260 | 113 | 9.4 | 14.1 |
| IPN280 | 47.9 | 280 | 119 | 10.1 | 15.2 |
| IPN 300 | 54.2 | 300 | 125 | 10.8 | 16.2 |
| IPN320 | 61.0 | 320 | 131 | 11.5 | 17.3 |
| IPN 340 | 68.0 | 340 | 137 | 12.2 | 18.3 |
| IPN 360 | 76.1 | 360 | 143 | 13 | 19.5 |
U se u loketse ho fumana boholo bo bong?
| Paramethara | Mefuta e Tloaelehileng | Mamello ea EN 10034 / EN 10025 | Lintlha tse Nolofalitsoeng |
|---|---|---|---|
| Botebo (H) | 80–600 mm (letoto la IPE/IPN) | ± 2–3 mm (ho latela boholo) | Ka har'a maemo a karolo e tloaelehileng |
| Bophara ba Flange (B) | 46–220 mm | ± 2–3 mm | E netefatsa botsitso ba kabo ea mojaro |
| Botenya ba webe (tₙ) | 3–12 mm | ± 0.5–1.0 mm | E ama ho hanyetsa ho kuta |
| Botenya ba Flange (t_f) | 5–20 mm | ± 0.5–1.5 mm | Ntlha ea bohlokoa bakeng sa bokhoni ba ho kobeha |
| Bolelele (L) | Tekanyetso ea limithara tse 6–12; e etselitsoe ho fihlela ho limithara tse 18 | +50 / 0 mm | Ha ho mamello e mpe e lumelloang |
Kaho ea Meaho:Mekhoa ea meaho e sebelisoang kahong ea meaho ea bolulo, ea khoebo le ea mekato e melelele.
Mehaho ea Liindasteri:E loketse polokelo, tlhahiso, ts'ebetso, le litlhophiso tsa meaho ea modular.
Marokho le Meralo ea Motheo: Ho haha li-girder tsa marokho, meaho e ka tlase ea ho jara, le meralo eohle ea motheo ea litsela le lipalangoang tse ling.
Dibopeho tsa Tshepe: Truss ea mahlakore a kholomo le mokatong oa Mezzanine ke foreimi ea sebopeho bakeng sa ho jara mojaro.
Bokhoni ba Phepelo e Tsitsitseng
Lisebelisoa tse matla tsa tlhahiso le ketane ea phepelo li netefatsa hore ho na le boteng bo tsitsitseng bakeng sa liodara tse nyane le tse kholo.
Litheko tsa Fektheri tse Tlhōlisanang
Ho fumana thepa fekthering ka kotloloho ho thusa ho fokotsa ditjeo ha ka nako e ts'oanang ho boloka boleng bo hodimo ba sehlahiswa.
Mefuta e Meholo ea Lihlahisoa
Re fana ka libalaka tsa tšepe tsa meaho, lipoleiti tsa tšepe, liphaephe tsa tšepe le lihlahisoa tsa tšepe tse ikhethileng ho fihlela litlhoko tse fapaneng tsa projeke.
Taolo e Tiileng ea Boleng
Lihlahisoa li etsoa tlas'a maemo a machaba ka tlhahlobo e phethahetseng le Litifikeiti tsa Teko ea Mill (MTC).
Litšebeletso tsa ho Etsa Lintho ka Bohona le ho li Sebelisa
Tšehetsa lits'ebeletso tsa ho seha, ho cheka, ho tjheseletsa le tse ling tsa tlhahiso ho latela litšoantšo le litlhoko.
Libalaka tsa tšepe tsa Ili phuthetsoe ka marapo a maholo a ho thapolla ho fana ka ho tiea ha li ntse li tsamaea. Liboloko tsa lehong, tšehetso kapa li-spacer li sebelisoa pakeng tsa lera la thepa ho qoba ho sotha le ho senyeha ha bokaholimo. Thepa e phuthetsoe ka thepa e sa keneleng metsi joalo ka lifilimi tsa polasetiki kapa tarpaulin ho thibela mongobo le mafome. Tšireletso ea pheletso le ho ngola mabitso (boholo, sehlopha, nomoro ea mocheso) li fanoe bakeng sa ho tsebahatsa le ho sala morao. Lipakete tsohle li pakiloe ka boleng bo loketseng ho romelloa kantle ho naha bakeng sa thepa ea leoatle.
P1: Phapang ke efe pakeng tsa mahlaseli a IPE le a IPN?
K: Mahlasedi a IPE a na le di-flange tse bapileng, ha mahlasedi a IPN a na le di-flange tse fokolang. IPE e sebediswa haholo dikopong tsa sejwalejwale tsa meaho.
P2: Litšebeliso tse tloaelehileng tsa mabala a tšepe a S355JR ke life?
K: Li sebelisoa haholo meahong ea kaho, lifemeng tsa indasteri, marokhong, meralong ea tšepe, fatše la mezzanine, le litsamaisong tsa tšehetso ea mojaro o boima.
P3: Ke boholo bofe bo fumanehang?
K: Mahlasedi a IPE/IPN a fumaneha ka boholo bo fapaneng, hangata a bophahamo bo tlohang ho 80 mm ho isa ho 600 mm, le bolelele ba 6 m, 9 m, 12 m kapa a etselitsoeng wena.
P4: Na o ka fana ka bolelele kapa ts'ebetso e ikhethileng?
K: E, re fana ka lits'ebeletso tse ikhethileng tsa ho seha, ho cheka, ho tjheseletsa le tsa tlhahiso ho latela litlhoko tsa projeke.
P5: Na le fana ka Litifikeiti tsa Teko ea Mill (MTC)?
K: E, sehlopha se seng le se seng se ka fanoa ka Litifikeiti tsa Teko ea Mill, 'me tlhahlobo ea motho oa boraro le eona ea fumaneha haeba ho hlokahala.
Aterese
Bl20, Shanghecheng, Shuangjie Street, Beichen District, Tianjin, China
Imeile
Mohala
+86 13652091506



















