Liprofaele tsa Meaho ea Tšepe ea Amerika tsa ASTM A36 I beam
| Thepa | Tlhaloso / Lintlha |
|---|---|
| Maemo a Boitsebiso | ASTM A36 (sebopeho se akaretsang) |
| Matla a Tekanyo | ≥250 MPa (36 ksi); Matla a ho Thanya ≥420 MPa |
| Bolelele | Setoko: 6 m & 12 m |
| Setifikeiti sa Boleng | Teko ea motho oa boraro ea SGS/BV (ho tsitlella le ho kobeha) |
| Qetello ea Bokaholimo | Ho penta ka galvanizing e chesang, pente, jj.; e ka fetoloang |
| Likopo | Meaho, marokho, meaho ea indasteri, likepe le lipalangoang |
| Tekanyo ea Khabone (Ceq) | ≤0.45% (e netefatsa hore ho na le ho tjheseletsa ho hotle); Khoutu ea ho tjheseletsa ea AWS D1.1 e ea lumellana |
| Boleng ba Bokaholimo | Ha ho mapetso, maqeba, kapa mena e bonahalang; ho batalatsa ≤2 mm/m; ho otloloha ha lehlakore ≤1° |
| Thepa | Tlhaloso | Tlhaloso |
|---|---|---|
| Matla a Tekanyo | ≥250 MPa (36 ksi) | Khatello ea maikutlo moo thepa e qalang ho fetoha ha polasetiki |
| Matla a tšepe | 400–550 MPa (58–80 ksi) | Khatello e phahameng ka ho fetisisa pele e robeha tlas'a khatello |
| Ho lelefatsa | ≥20% | Ho feto-fetoha ha polasetiki ka bolelele ba gauge bo fetang 200 mm |
| Bothata (Brinell) | 119–159 HB | Referense ea thatafalo ea thepa |
| Khabone (C) | ≤0.26% | E ama matla le ho tjheseletsa |
| Manganese (Mn) | 0.60–1.20% | E ntlafatsa matla le ho tiea |
| Sebabole (S) | ≤0.05% | Sebabole se tlase se netefatsa ho tiea ho betere |
| Fosforase (P) | ≤0.04% | Phosphorus e tlase e ntlafatsa ho tiea ha eona |
| Silicone (Si) | ≤0.40% | E eketsa matla le ho thusa ho tlosa oxidation |
| Ntho | Boima (kg/m2) | Botebo (mm) | Bophara (mm) | Botenya ba webe (mm) | Botenya ba Flange (mm) |
|---|---|---|---|---|---|
| IPE 80 | 6.0 | 80 | 46 | 3.8 | 5.2 |
| IPE 100 | 8.1 | 100 | 55 | 4.1 | 5.7 |
| IPE 120 | 10.4 | 120 | 64 | 4.4 | 6.3 |
| IPE 140 | 12.9 | 140 | 73 | 4.7 | 6.9 |
| IPE 160 | 15.8 | 160 | 82 | 5.0 | 7.4 |
| IPE 180 | 18.8 | 180 | 91 | 5.3 | 8.0 |
| IPE 200 | 22.4 | 200 | 100 | 5.6 | 8.5 |
| IPE 220 | 26.2 | 220 | 110 | 5.9 | 9.2 |
| IPE 240 | 30.7 | 240 | 120 | 6.2 | 9.8 |
| IPE 270 | 36.1 | 270 | 135 | 6.6 | 10.2 |
| IPE 300 | 42.2 | 300 | 150 | 7.1 | 10.7 |
| IPE 330 | 49.1 | 330 | 160 | 7.5 | 11.5 |
| IPE 360 | 57.1 | 360 | 170 | 8 | 12.7 |
| IPE 400 | 66.3 | 400 | 180 | 8.6 | 13.6 |
| IPE 450 | 79.1 | 450 | 190 | 9.4 | 14.6 |
| IPE 500 | 90.7 | 500 | 200 | 10.2 | 16 |
| IPE 550 | 106.0 | 550 | 210 | 11.2 | 17.2 |
| IPE 600 | 124.4 | 600 | 220 | 12 | 19 |
| Ntho | Boima (kg/m2) | Botebo (mm) | Bophara (mm) | Botenya ba webe (mm) | Botenya ba Flange (mm) |
|---|---|---|---|---|---|
| IPN 80 | 5.9 | 80 | 42 | 3.9 | 5.9 |
| IPN 100 | 8.3 | 100 | 50 | 4.5 | 6.8 |
| IPN 120 | 11.1 | 120 | 58 | 5.1 | 7.7 |
| IPN 140 | 14.3 | 140 | 66 | 5.7 | 8.6 |
| IPN 160 | 17.9 | 160 | 74 | 6.3 | 9.5 |
| IPN 180 | 21.9 | 180 | 82 | 6.9 | 10.4 |
| IPN 200 | 26.2 | 200 | 90 | 7.5 | 11.3 |
| IPN 220 | 31.1 | 220 | 98 | 8.1 | 12.2 |
| IPN 240 | 36.2 | 240 | 106 | 8.7 | 13.1 |
| IPN 260 | 41.9 | 260 | 113 | 9.4 | 14.1 |
| IPN280 | 47.9 | 280 | 119 | 10.1 | 15.2 |
| IPN 300 | 54.2 | 300 | 125 | 10.8 | 16.2 |
| IPN320 | 61.0 | 320 | 131 | 11.5 | 17.3 |
| IPN 340 | 68.0 | 340 | 137 | 12.2 | 18.3 |
| IPN 360 | 76.1 | 360 | 143 | 13 | 19.5 |
| IPN 400 | 92.4 | 400 | 155 | 14.4 | 21.6 |
| IPN 450 | 115 | 450 | 170 | 16.2 | 24.3 |
| IPN 500 | 141 | 500 | 185 | 18 | 27 |
| IPN 550 | 166 | 550 | 200 | 19 | 30 |
| IPN 600 | 199 | 600 | 215 | 21.6 | 32.4f |
| Paramethara | Mefuta e Tloaelehileng | Mamello ea ASTM A6/A6M | Lintlha |
|---|---|---|---|
| Botebo (H) | 100–600 mm (4"–24") | ±3 mm (±1/8") | E tlameha ho lula ka har'a meeli ea boholo bo tloaelehileng |
| Bophara ba Flange (B) | 100–250 mm (4"–10") | ±3 mm (±1/8") | Bophara bo tsitsitseng bo netefatsa bokgoni bo tsitsitseng ba mojaro |
| Botenya ba webe (tₙ) | 4–13 mm | ±10% kapa ±1 mm (ho sa tsotelehe hore na ke efe e kholoanyane) | E susumetsa ts'ebetso ea ho kuta |
| Botenya ba Flange (t_f) | 6–20 mm | ±10% kapa ±1 mm (ho sa tsotelehe hore na ke efe e kholoanyane) | Senotlolo sa matla a ho kobeha |
| Bolelele (L) | Methati e tloaelehileng 6–12 m; e etselitsoeng 15–18 m | +50 / 0 mm | Ha hoa lumelloa mamello e mpe |
| Ho otloloha | — | 1/1000 ea bolelele | Kamera ea 12 mm bakeng sa lehlaseli la 12 m |
Tšepe ea Khabone e Chesang e Metsoako
Tšepe ea carbon e qhibilihisang ka galvanizing e chesang: ≥85μm
Oli e Ntšofalitsoeng
| Sehlopha sa ho iketsetsa | Dikgetho | Tlhaloso | MOQ |
|---|---|---|---|
| Tekanyo | Bophahamo (H), Bophara ba Flange (B), Botenya ba Web & Flange (tₙ, t_f), Bolelele (L) | Boholo bo tloaelehileng kapa bo ikhethileng; bolelele bo khaotsoeng boa fumaneha | lithane tse 20 |
| Phekolo ea Bokaholimo | E phutholohile (e ntšo), Ho qhaqha lehlabathe, Oli e thibelang mafome, Ho penta/ho roala ka epoxy, Ho kenya galvanizing ka ho chesa | E ntlafatsa ho hanyetsa mafome bakeng sa libaka tse fapaneng | lithane tse 20 |
| Ho sebetsa | Ho cheka, ho kenya di-slotting, ho seha bevel, ho tjheseletsa, ho sebetsana le sefahleho sa ho qetela, ho lokisa dintho esale pele | Tlhahiso ho latela litšoantšo; e loketse liforeimi, maballo le likhokahano | lithane tse 20 |
| Ho tšoaea le ho paka | Ho tšoaea ka mokhoa o ikhethileng, Ho kopanya, Lipoleiti tsa pheletso tse sireletsang, Ho phuthela ho sa keneleng metsi, Ho kenya setshelo | E netefatsa hore tsamaiso le thomello li sireletsehile; e loketse thepa ea likepe | lithane tse 20 |
-
Meaho ea Meaho: Li-skyscraper, lifeme, matlo a polokelo le marokho, tse fanang ka tšehetso ea mantlha ea ho jara mojaro.
-
Boenjiniere ba Borokho: Libalaka tsa marokho a likoloi le a ba tsamaeang ka maoto.
-
Thepa e Boima le Tšehetso ea Liindasteri: Litšehetso bakeng sa mechini e meholo le liforomo tsa indasteri.
-
Matlafatso ea Sebopeho: Ho matlafatsa kapa ho fetola meaho e seng e ntse e le teng ho ntlafatsa ho hanyetsa ho jara mojaro le ho kobeha.
Sebopeho sa Moaho
Boenjiniere ba Borokho
Tšehetso ea Lisebelisoa tsa Liindasteri
Matlafatso ea Meaho
1) Tšehetso ea batho ba buang Sepanishe, thuso ea ho tlosa thepa ea lekgetho, jj.
2) Ho na le lithane tse ka bang 5,000 tsa setoko se teng, ka mefuta e fapaneng ea boholo
3) E hlahlobiloe ke mekhatlo e nang le matla a ho laela e kang CCIC, SGS, BV, le TUV, ka liphutheloana tse tloaelehileng tse loketseng ho sesa leoatleng
Ho paka
Tšireletso e Felletseng: Li-I-beam li kopanngoa hammoho ka tarpaulin e lokisitsoeng ka lipakete tse 2-3 tsa desiccant; lakane e koalang mocheso, e sa keneleng pula e thibela mongobo.
Ho tlamahana ka mokhoa o sireletsehileng: Lithapo tsa tšepe tsa 12-16 mm ho potoloha sephutheloana ka seng; li loketse lithane tse 2-3 le lisebelisoa tsa ho phahamisa tse lumellanang le US.
Ho Hlakola Li-Labelle: Li-labelle tsa Senyesemane/Sepanishe tse buang lipuo tse peli li na le kereiti, litlhaloso, khoutu ea HS, nomoro ea sehlopha, le referense ea tlaleho ea teko.
Tšireletso e Phahameng: Li-I-beam tse bolelele ba ≥800 mm li ne li koahetsoe ka oli e lumellanang 'me li phuthetsoe ka makhetlo a mabeli ka tarpaulin.
Thomello
Thomello e Tšepahalang: Tšebelisano-'moho le bajari ba molemo ka ho fetisisa (MSK, MSC, COSCO jj.) ho netefatsa thomello e sireletsehileng.
Taolo ea Boleng: Ts'ebetso ea ISO 9001; maballo a behiloe leihlo haufi-ufi ho tloha sephutheloana ho isa lipalangoangng ho netefatsa hore a fihla ho uena a sa senyeha, e leng se etsang hore projeke e se ke ea ba le mathata.
P: Maemo a I-beams tsa hau Amerika Bohareng ke afe?
K: Li-I Beam tsa rona li latela ASTM A36 le A572 Kereiti ea 50 e sebelisoang haholo. Re ka boela ra fana ka lihlahisoa tse lumellanang le litlhoko tsa lehae.
P: Ke nako e kae ho isa thepa Panama?
A: Nako ea Lipalangoang Thepa ea Leoatleng ho tloha Koung ea Tianjin ho ea Koloneng Libaka tsa Khoebo e sa Lefelloeng libeke tse 28-32.
P: Na o thusa ka ho hlakola thepa ya lekgetho?
K: E, barekisi ba rona ba litsebi ba tla etsa phatlalatso ea lekhetho.
Aterese
Bl20, Shanghecheng, Shuangjie Street, Beichen District, Tianjin, China
Imeile
Mohala
+86 13652091506










