Khoasolla Litlhaloso le Litekanyo tsa Morao-rao tsa Angle Steel Bar.
ASTM A572 Sebopeho sa Tšepe ea Khabone Angle e Lekanang le e sa Lekaneng
Qaqiso ea Sehlahisoa
| Mofuta | E Lekanang le e sa Lekaneng | Sehlopha | Letoto la Q195-Q420 |
| E tloaelehileng | AiSi/ASTM | 'Mala | Bosweu bo Tšoeu |
| Sehlopha | Letoto la A36 ~ A992 | Sebopeho | Bara ea Angle e Lekaneng |
| Mamello | ± 1% | Mohlala | E fanoe |
| Tšebeletso ea Ts'ebetso | Ho otla, ho seha | Theko | Theko e tobileng ea fektheri |
| Nako ea thomello | Matsatsi a 7 ~ 15 | Bolelele | 1m - 12m kapa joalo ka tlhokahalo |
| Motsoako Kapa Che | E seng motsoako | Nako ea khoebo | FOB CIF CFR CNF |
| Ho etsa invoice | Ka Boima ba Khopolo-taba | Botenya | 0.5 - 30.0mm |
| Kopo | Sebopeho sa tšepe | Litekanyo | 20 - 200mm |
| Lebitso la Letšoao | Borena | Kalafo ea holim'a metsi | Hot ina Galvanized |
Sebopeho sa Lik'hemik'hale sa ASTM A572 Angle Steel Bar
| Ntho | Sehlopha | Khabone, boholo, % | Manganese, boholo, % | Silicone, boholo, % | Fosforase, boholo, % | Sebabole, boholo, % |
|---|---|---|---|---|---|---|
| Angle ea Tšepe ea A572 | 42 | 0.21 | 1.35 | 0.40 | 0.04 | 0.05 |
| 50 | 0.23 | 1.35 | 0.40 | 0.04 | 0.05 | |
| 55 | 0.25 | 1.35 | 0.40 | 0.04 | 0.05 |
Thepa ea Mechanical ea ASTM A572 Angle Steel Bar
| Ntho | Sehlopha | Ntlha ea tlhahiso, bonyane, ksi [MPa] | Matla a ho Tenyetseha, min, ksi [MPa] |
|---|---|---|---|
| Angle ea Tšepe ea A572 | 42 | 42 [290] | 60 [415] |
| 50 | 50 [345] | 65 [450] | |
| 55 | 55 [380] | 70 [485] |
Boholo ba ASTM A572 Angle Steel Steel Bar
| Ntho | Leoto la 1 (mm) | Leoto la 2 (mm) | Botenya (mm) | Boima (kg/m2) | Ntho | Leoto la 1 (mm) | Leoto la 2 (mm) | Botenya (mm) | Boima (kg/m2) |
| A572001 | 20 | 20 | 3 | 0.889 | A572045 | 80 | 80 | 7 | 8.525 |
| A572002 | 20 | 20 | 4 | 1.145 | A572046 | 80 | 80 | 8 | 9.658 |
| A572003 | 25 | 25 | 3 | 1.124 | A572047 | 80 | 80 | 10 | 11.874 |
| A572004 | 25 | 25 | 4 | 1.459 | A572048 | 90 | 90 | 6 | 8.35 |
| A572005 | 30 | 30 | 3 | 1.373 | A572049 | 90 | 90 | 7 | 9.656 |
| A572006 | 30 | 30 | 4 | 1.786 | A572050 | 90 | 90 | 8 | 10.946 |
| A572007 | 35 | 35 | 3 | 1.578 | A572051 | 90 | 90 | 10 | 13.476 |
| A572008 | 35 | 35 | 4 | 2.072 | A572052 | 90 | 90 | 12 | 15.94 |
| A572009 | 35 | 35 | 5 | 2.551 | A572053 | 100 | 100 | 6 | 9.366 |
| A572010 | 40 | 40 | 3 | 1.852 | A572054 | 100 | 100 | 7 | 10.83 |
| A572011 | 40 | 40 | 4 | 2.422 | A572055 | 100 | 100 | 8 | 10.276 |
| A572012 | 40 | 40 | 5 | 1.976 | A572056 | 100 | 100 | 10 | 15.12 |
| A572013 | 44 | 44 | 3 | 2.002 | A572057 | 100 | 100 | 12 | 17.898 |
| A572014 | 44 | 44 | 4 | 2.638 | A572058 | 100 | 100 | 14 | 20.611 |
| A572015 | 38 | 38 | 3 | 1.719 | A572059 | 100 | 100 | 16 | 23.257 |
| A572016 | 38 | 38 | 4 | 2.261 | A572060 | 110 | 110 | 7 | 11.928 |
| A572017 | 48 | 48 | 3 | 2.19 | A572061 | 110 | 110 | 8 | 13.532 |
| A572018 | 48 | 48 | 4 | 2.889 | A572062 | 110 | 110 | 10 | 16.69 |
| A572019 | 48 | 48 | 5 | 3.572 | A572063 | 110 | 110 | 12 | 19.782 |
| A572020 | 50 | 50 | 3 | 2.332 | A572064 | 110 | 110 | 14 | 22.809 |
| A572021 | 50 | 50 | 4 | 3.059 | A572065 | 125 | 125 | 8 | 15.504 |
| A572022 | 50 | 50 | 5 | 3.77 | A572066 | 125 | 125 | 10 | 19.133 |
| A572023 | 50 | 50 | 6 | 4.465 | A572067 | 125 | 125 | 12 | 22.692 |
| A572024 | 56 | 56 | 3 | 2.624 | A572068 | 125 | 125 | 14 | 26.193 |
| A572025 | 56 | 56 | 4 | 3.446 | A572069 | 140 | 140 | 10 | 21.488 |
| A572026 | 56 | 56 | 5 | 4.251 | A572070 | 140 | 140 | 12 | 25.522 |
| A572027 | 56 | 56 | 6 | 6.568 | A572071 | 140 | 140 | 14 | 29.49 |
| A572028 | 63 | 63 | 4 | 3.907 | A572072 | 140 | 140 | 16 | 33.393 |
| A572029 | 63 | 63 | 5 | 4.822 | A572073 | 160 | 160 | 10 | 24.724 |
| A572030 | 63 | 63 | 6 | 5.721 | A572074 | 160 | 160 | 12 | 29.391 |
| A572031 | 63 | 63 | 8 | 7.469 | A572075 | 160 | 160 | 14 | 33.987 |
| A572032 | 63 | 63 | 10 | 9.151 | A572076 | 160 | 160 | 16 | 38.518 |
| A572033 | 70 | 70 | 4 | 4.372 | A572077 | 180 | 180 | 12 | 33.159 |
| A572034 | 70 | 70 | 5 | 5.397 | A572078 | 180 | 180 | 14 | 35.383 |
| A572035 | 70 | 70 | 6 | 6.406 | A572079 | 180 | 180 | 16 | 43.452 |
| A572036 | 70 | 70 | 7 | 7.398 | A572080 | 180 | 180 | 18 | 48.634 |
| A572037 | 70 | 70 | 8 | 8.373 | A572081 | 200 | 200 | 14 | 42.894 |
| A572038 | 75 | 75 | 5 | 5.818 | A572082 | 200 | 200 | 16 | 48.56 |
| A572039 | 75 | 75 | 6 | 6.905 | A572083 | 200 | 200 | 18 | 54.501 |
| A572040 | 75 | 75 | 7 | 7.976 | A572084 | 200 | 200 | 20 | 60.056 |
| A572041 | 75 | 75 | 8 | 9.03 | A572085 | 200 | 200 | 22 | 71.168 |
| A572042 | 75 | 75 | 10 | 11.089 | Bolelele = 6 - 12 limithara SS400 kapa Q235 | ||||
| A572043 | 80 | 80 | 5 | 6.211 | |||||
| A572044 | 80 | 80 | 6 | 7.376 | |||||
| Nomoro ea Ntho | Leoto la 1 (mm) | Leoto la 2 (mm) | Botenya (mm) | Boima (kg/m2) | Nomoro ea Ntho | Leoto la 1 (mm) | Leoto la 2 (mm) | Botenya (mm) | Boima (kg/m2) |
| UEA572001 | 30 | 20 | 3 | 1.14 | UEA572045 | 100 | 50 | 6 | 6.98 |
| UEA572002 | 30 | 20 | 4 | 1.49 | UEA572046 | 100 | 50 | 8 | 9.16 |
| UEA572003 | 40 | 20 | 3 | 1.38 | UEA572047 | 100 | 50 | 10 | 11.3 |
| UEA572004 | 40 | 20 | 3 | 1.8 | UEA572048 | 100 | 65 | 7 | 8.96 |
| UEA572005 | 40 | 25 | 4 | 1.97 | UEA572049 | 100 | 65 | 8 | 10.2 |
| UEA572006 | 45 | 30 | 4 | 2.3 | UEA572050 | 100 | 65 | 9 | 11.3 |
| UEA572007 | 45 | 30 | 5 | 2.82 | UEA572051 | 100 | 65 | 10 | 12.5 |
| UEA572008 | 50 | 30 | 5 | 3.02 | UEA572052 | 100 | 75 | 7 | 9.52 |
| UEA572009 | 50 | 30 | 6 | 3.58 | UEA572053 | 100 | 75 | 8 | 10.8 |
| UEA572010 | 50 | 40 | 4 | 2.77 | UEA572054 | 100 | 75 | 9 | 12.1 |
| UEA572011 | 50 | 40 | 5 | 3.42 | UEA572055 | 100 | 75 | 10 | 13.3 |
| UEA572012 | 50 | 40 | 6 | 4.03 | UEA572056 | 100 | 75 | 11 | 14.6 |
| UEA572013 | 60 | 30 | 5 | 3.43 | UEA572057 | 100 | 75 | 12 | 15.8 |
| UEA572014 | 60 | 30 | 6 | 4.06 | UEA572058 | 120 | 80 | 8 | 12.4 |
| UEA572015 | 60 | 30 | 7 | 4.68 | UEA572059 | 120 | 80 | 10 | 15.3 |
| UEA572016 | 60 | 40 | 5 | 3.83 | UEA572060 | 120 | 80 | 12 | 18.2 |
| UEA572017 | 60 | 40 | 6 | 4.54 | UEA572061 | 130 | 65 | 8 | 12.1 |
| UEA572018 | 60 | 40 | 7 | 5.24 | UEA572062 | 130 | 65 | 10 | 14.9 |
| UEA572019 | 65 | 50 | 5 | 4.43 | UEA572063 | 130 | 65 | 12 | 17.7 |
| UEA572020 | 65 | 50 | 6 | 5.26 | UEA572064 | 130 | 75 | 8 | 12.7 |
| UEA572021 | 65 | 50 | 7 | 6.08 | UEA572065 | 130 | 75 | 10 | 15.7 |
| UEA572022 | 65 | 50 | 8 | 6.88 | UEA572066 | 130 | 75 | 12 | 18.6 |
| UEA572023 | 75 | 50 | 5 | 4.83 | UEA572067 | 130 | 90 | 10 | 17 |
| UEA572024 | 75 | 50 | 6 | 5.75 | UEA572068 | 130 | 90 | 12 | 20.1 |
| UEA572025 | 75 | 50 | 7 | 6.65 | UEA572069 | 150 | 75 | 9 | 15.7 |
| UEA572026 | 75 | 50 | 8 | 7.53 | UEA572070 | 150 | 75 | 10 | 17.4 |
| UEA572027 | 75 | 50 | 9 | 8.4 | UEA572071 | 150 | 75 | 11 | 18.9 |
| UEA572028 | 75 | 55 | 5 | 5.04 | UEA572072 | 150 | 75 | 12 | 20.6 |
| UEA572029 | 75 | 55 | 7 | 6.93 | UEA572073 | 150 | 90 | 10 | 18.6 |
| UEA572030 | 75 | 65 | 6 | 6.49 | UEA572074 | 150 | 90 | 12 | 22 |
| UEA572031 | 75 | 65 | 8 | 8.48 | UEA572075 | 150 | 90 | 15 | 27.1 |
| UEA572032 | 75 | 65 | 10 | 10.5 | UEA572076 | 150 | 100 | 10 | 19.3 |
| UEA572033 | 80 | 40 | 6 | 5.51 | UEA572077 | 150 | 100 | 12 | 23 |
| UEA572034 | 80 | 40 | 8 | 7.21 | UEA572078 | 150 | 100 | 14 | 26.6 |
| UEA572035 | 80 | 60 | 6 | 6.49 | UEA572079 | 160 | 80 | 10 | 18.5 |
| UEA572036 | 80 | 60 | 7 | 7.5 | UEA572080 | 160 | 80 | 12 | 22 |
| UEA572037 | 80 | 60 | 8 | 8.48 | UEA572081 | 160 | 80 | 14 | 25.4 |
| UEA572038 | 80 | 65 | 6 | 6.73 | UEA572082 | 200 | 100 | 10 | 23.4 |
| UEA572039 | 80 | 65 | 8 | 8.82 | UEA572083 | 200 | 100 | 12 | 27.8 |
| UEA572040 | 80 | 65 | 10 | 10.9 | UEA572084 | 200 | 100 | 15 | 34.4 |
| UEA572041 | 90 | 65 | 6 | 7.22 | UEA572085 | 250 | 90 | 10 | 26.6 |
| UEA572042 | 90 | 65 | 7 | 8.32 | Thepa: ASTM A572 Bolelele = 6 - 12 metres | ||||
| UEA572043 | 90 | 65 | 8 | 9.44 | |||||
| UEA572044 | 90 | 65 | 10 | 11.7 | |||||
Tobetsa Konopo e ka ho le letona
Dikahare tse Ikhethileng tsa Tšepe ea Angle ea ASTM A572
| Sehlopha | Dikgetho / Tlhaloso | MOQ |
| Tekanyo | Boholo ba leoto 25–150 mm, botenya 3–16 mm, bolelele 6–12 m (bolelele bo ikgethileng boa fumaneha) | lithane tse 20 |
| Ho sebetsa | Ho seha, ho tjheka, ho betla, ho bevel, ho kgaola di-mitre, ho lokisa ho tjheseletsa | lithane tse 20 |
| Bokaholimo | E ntšo, e pentiloeng/epoxy, e kenyang galvanizing e chesang | lithane tse 20 |
| Ho tšoaea le ho paka | Lileibole tse ikhethileng; liphutheloana tse nang le marapo, lipeiti le tšireletso ea mongobo | lithane tse 20 |
Qetello ea Bokaholimo
Angle ea Tšepe ea Khabone
Ho qoelisa ka mocheso o chesangGalvanizedTšepe ea Angle
Pente ea SprayTšepe ea Angle
Kopo e ka Sehloohong
Boenjiniere le Kaho: E sebelisoa haholo ho aha liforeimi tsa meaho, litsamaiso tsa ho tiisa, le merero e fapaneng ea kaho, e fanang ka tšehetso e tsitsitseng bakeng sa moaho o moholo oa moaho.
Tlhahiso le Tlhahiso: E loketse bakeng sa ho etsa diforeimi, di-rails, di-bracket, le dikopano tse welded, e leng se fanang ka ho tenyetseha ho matla ditshebetsong tsa tlhahiso.
Mesebetsi ea Sechaba: E bapala karolo ea bohlokoa kahong ea borokho, ho hahoa ha tora ea phetisetso, le merero e fapaneng ea boenjiniere ba meaho ka kakaretso.
Mechine le Lisebelisoa: E loketse ho sebetsana le likarolo tsa mechini le metheo ea lisebelisoa tsa tlhahiso, e netefatsa botsitso ba ts'ebetso ea mechini ka ts'ebetso ea eona e matla.
Ho sebetsana le ho Boloka Thepa: E sebetsa e le thepa ea bohlokoa bakeng sa ho beha lishelefo, liraka tsa polokelo, le libaka tsa ho kenya thepa, e fihlela litlhoko tsa moralo oa sebaka sa polokelo le ho jara thepa e boima.
Kaho ea Likepe le Boenjiniere ba Likepe: E sebelisoa lipoleiting tse habeli, li-keelson, le matlafatsong ea lipoleiti tsa deck, e ikamahanyang le litlhoko tsa matla a sebopeho libakeng tsa leoatle.
Hobaneng o lokela ho khetha tšepe ea borena ea China?
Tšehetso ea Pele ho Thekiso
Lipuisano tsa litsebi le likhothaletso tsa tekheniki ho netefatsa boleng ba sehlahisoa.
2. Ho iketsetsa
Ho iketsetsa boholo, botenya, bolelele, le kalafo ea bokaholimo ka mokhoa o feto-fetohang (HDG/pentiloe/e ntšo), le ts'ebetso (ho seha/ho phunya).
3. Netefatso ea Boleng
Ho latela maemo a ASTM A572, a mantlhaMTC, le tšehetso bakeng sa tlhahlobo ea motho oa boraro (SGS/BV/TUV).
4. Phano e Sebetsang ka Bokgoni
Lihlahisoa tse teng setokong li romelloa ka hare ho7-15matsatsi; diodara tse ikgethileng di tliswa ka8-20matsatsi a nang le dipehelo tse ngata tsa kgwebo (FOB/CIF/CFR).
5. Tšebeletso ea Kamora ho Thekisa
Lihora tse 24karabelo, tiisetso ea boleng, le litharollo tse potlakileng bakeng sa mathata afe kapa afe a tšebeliso kapa boleng.
Ho paka le ho Romela
Sephutheloana: Liphutheloana tse tloaelehileng tsa tšepe tse loketseng ho sesa leoatleng tse nang le likhoele tsa tšepe, tse loketseng ho tsamaisoa leoatleng.
Thomello: Boholo bo tloaelehileng bo teng setokong bakeng sa thomello e potlakileng; liodara tse ikhethileng kahare8–20matsatsi.
Melao ea Khoebo: FOB, CIF, CFR, CNFe fumanehang.
Ho tsamaisa ka sekepe: Ka setshelo kapa sekepe se seholo, ka litokomane tse felletseng tsa kantle ho naha tse fanoeng.
LBH
P1: Na u moetsi?
K: Re moetsi ea tobileng ea nang le fektheri ea rona le mela ea tlhahiso e Tianjin, Chaena.
P2: Na o amohela tlhahlobo ya motho wa boraro?
K: E, re amohela ditlhahlobo tse etswang ke SGS, BV, TUV kapa ditheo tse ding tse dumeletsweng.
P3: U ka fana ka litifikeiti life?
K: Re fana ka MTC ea mantlha, litlaleho tsa liteko, le litokomane tsa khoebo tse kang setifikeiti sa tšimoloho.
P4: Nako ea ho pepa e nka nako e kae?
A: Lintho tse rekiloeng: Matsatsi a 7–15. Liodara tse ikhethileng: Matsatsi a 8–20.
P5: Nka fumana khoteshene joang?
K: Ka kopo re romelle sehlopha se hlokahalang, boholo, bongata le kou ea ho ea, re tla araba ka theko e ntle ka ho fetisisa hang-hang.
Aterese
Bl20, Shanghecheng, Shuangjie Street, Beichen District, Tianjin, China
Imeile
Mohala
+86 13652091506






