Tšepe e Chesang e Phethiloeng ka Khabone e Chesitsoeng ea ASTM A992 Wide Flange H Beam
| Ntho | Tlhaloso |
|---|---|
| E tloaelehileng | ASTM A992 |
| Boholo ba Boholo | HEA, HEB & HEM |
| Bophahamo (Botebo) | 100 – 1100 mm |
| Bolelele | 6 m / 9 m / 12 m / E ikgethileng |
| Bokaholimo | E ntšo / E pentiloe / E Chesitsoeng ka Letlapa |
| Ho sebetsa | Ho seha / ho tjheka / ho tjheseletsa |
| Kopo | Mehaho ea meaho, matlo a polokelo, marokho |
| Setifikeiti | Setifikeiti sa Teko ea Mill (MTC) |
| Sehlopha sa tšepe | Mekhoa | Khabone, boholo, % | Manganese, % | Silicone, boholo, % | Vanadium, boholo, % | Columbus, max, % | Fosforase, boholo, % | Sebabole, boholo, % |
|---|---|---|---|---|---|---|---|---|
| A992 | Likarolo tsa tšepe | 0.23 | 0.50 - 1.60 | 0.40 | 0.15 | 0.05 | 0.035 | 0.045 |
| Sehlopha sa tšepe | Mekhoa | Matla a ho thapolla, ksi | Ntlha ea tlhahiso, bonyane, ksi |
|---|---|---|---|
| A992 | Likarolo tsa tšepe | 65 | 65 |
| Ntho | Boima (kg/m2) | Bolelele (mm) | Bophara ba Flange (mm) | Botenya ba webe (mm) | Botenya ba Flange (mm) |
|---|---|---|---|---|---|
| HEA100 | 17.1 | 96 | 100 | 5 | 8 |
| HEA120 | 20.3 | 114 | 120 | 5 | 8 |
| HEA140 | 25.2 | 133 | 140 | 5.5 | 8.5 |
| HEA160 | 31 | 152 | 160 | 6 | 9 |
| HEA180 | 36.2 | 171 | 180 | 6 | 9.5 |
| HEA200 | 43.2 | 190 | 200 | 6.5 | 10 |
| HEA220 | 51.5 | 210 | 220 | 7 | 11 |
| HEA240 | 61.5 | 230 | 240 | 7.5 | 12 |
| HEA260 | 69.5 | 250 | 260 | 7.5 | 12.5 |
| HEA280 | 77.9 | 270 | 280 | 8 | 13 |
| HEA300 | 90 | 290 | 300 | 8.5 | 14 |
| HEA320 | 99.5 | 310 | 320 | 9 | 15.5 |
| HEA340 | 107.1 | 330 | 340 | 9.5 | 16.5 |
| HEA360 | 114.2 | 350 | 360 | 10 | 17.5 |
| HEA400 | 127.4 | 390 | 400 | 11 | 19 |
| HEA450 | 142.7 | 440 | 450 | 11.5 | 21 |
| HEA500 | 158 | 490 | 500 | 12 | 23 |
| HEA550 | 169.2 | 540 | 550 | 12.5 | 24 |
| HEA600 | 181.4 | 590 | 600 | 13 | 25 |
| Ntho | Boima (kg/m2) | Bolelele (mm) | Bophara ba Flange (mm) | Botenya ba webe (mm) | Botenya ba Flange (mm) |
|---|---|---|---|---|---|
| HEB100 | 20.8 | 100 | 100 | 6 | 10 |
| HEB120 | 27.3 | 120 | 120 | 6.5 | 11 |
| HEB140 | 34.4 | 140 | 140 | 7 | 12 |
| HEB160 | 43.5 | 160 | 160 | 8 | 13 |
| HEB180 | 52.2 | 180 | 180 | 8.5 | 14 |
| HEB200 | 62.5 | 200 | 200 | 9 | 15 |
| HEB220 | 72.9 | 220 | 220 | 9.5 | 16 |
| HEB240 | 84.8 | 240 | 240 | 10 | 17 |
| HEB260 | 94.8 | 260 | 260 | 10 | 17.5 |
| HEB280 | 105 | 280 | 280 | 10.5 | 18 |
| HEB300 | 119.3 | 300 | 300 | 11 | 19 |
| HEB320 | 129.5 | 320 | 300 | 11.5 | 20.5 |
| HEB340 | 136.6 | 340 | 300 | 12 | 21.5 |
| HEB360 | 144.8 | 360 | 300 | 12.5 | 22.5 |
| HEB400 | 158 | 400 | 300 | 13.5 | 24 |
| HEB450 | 174.3 | 450 | 300 | 14 | 26 |
| HEB500 | 190 | 500 | 300 | 14.5 | 28 |
| HEB550 | 202.8 | 550 | 300 | 15 | 29 |
| HEB600 | 216.1 | 600 | 300 | 15.5 | 29 |
| Ntho | Boima (kg/m2) | Bolelele (mm) | Bophara ba Flange (mm) | Botenya ba webe (mm) | Botenya ba Flange (mm) |
|---|---|---|---|---|---|
| HEM 100 | 42.6 | 120 | 106 | 12 | 20 |
| HEM 120 | 53.1 | 140 | 126 | 12.5 | 21 |
| HEM 140 | 64.5 | 160 | 146 | 13 | 22 |
| HEM 160 | 77.8 | 180 | 166 | 14 | 23 |
| HEM 180 | 90.6 | 200 | 186 | 14.5 | 24 |
| HEM 200 | 105 | 220 | 206 | 15 | 25 |
| HEM 220 | 119.3 | 240 | 226 | 15.5 | 26 |
| HEM 240 | 160 | 270 | 248 | 18 | 32 |
| HEM 260 | 175.3 | 290 | 268 | 18 | 32.5 |
| HEM 280 | 192.7 | 310 | 288 | 18.5 | 33 |
| HEM 300 | 242.6 | 340 | 310 | 21 | 39 |
| HEM 320 | 249.7 | 359 | 309 | 21 | 40 |
| HEM 340 | 252.8 | 377 | 309 | 21 | 40 |
| HEM 360 | 254.8 | 395 | 308 | 21 | 40 |
| HEM 400 | 260.9 | 432 | 307 | 21 | 40 |
| HEM 450 | 268.1 | 478 | 307 | 21 | 40 |
| HEM 500 | 275.1 | 524 | 306 | 21 | 40 |
| HEM 550 | 283.4 | 572 | 306 | 21 | 40 |
| HEM 600 | 290.5 | 620 | 305 | 21 | 40 |
Meaho ea Meaho: E ne e le libalaka le litšiea tse kholo mehahong ea liofisi le ea khoebo, mehahong ea mekato e mengata, le matlong a polokelo a kaho ea liraka ka lebaka la matla a tsona a maholo le bokhoni ba ho jara mojaro.
Liindasteri le Matlo a Bolulo: Liforeimi tse boima, maballo a crane, le meaho e telele e hlokang ho hanela ho kobeha ka matla li phethahetse bakeng sa sena.
Marokho: E sebelisoa methapong ea girder le lithong tse kholo tse jarang mojaro (tse nang le meroalo e meholo) ho thusa ka tšehetso e tšoanang.
Lisebelisoa le Li-platform: E ka sebelisoa bakeng sa litšehetso tsa mechini, mezzanine, liforomo le litsamaiso tsa ho etsa foreimi ea marulelo.
Mehaho ea Tšepe ea Meaho
Limela tsa Liindasteri le Matlo a Bolulo
Kaho ea Borokho
Tšehetso ea Lisebelisoa le Sethala
1.Lisebelisoa tsa Boleng ba Premium: Re fana ka lihlahisoa tsa tšepe tsa sebopeho tsa boleng bo holimo tse kang mabala a ASTM A992, A36, le A572, tse sebetsoang ka maemo a holimo a machaba a matla, ho tšoarella le ts'ebetso.
2.Mefuta e mengata ea boholo ba H-Beam le Wide Flange: Li-stock tse kholo li fumaneha ho pholletsa le mefuta eohle ea boholo ba lehlaseli la flange H bakeng sa mefuta eohle ea merero.
3.Litheko tsa Lefatše ka Bophara tse Hlolisanang: Theko e tobileng ea fektheri le tlhahiso e atlehang li tlisa tharollo e theko e tlaase eseng feela bakeng sa odara e nyane, empa hape le bakeng sa e kholo.
4.Phihlelo e Tšepahalang ea ho Romela Linaheng Tse Ling: Phihlelo ea nako e telele ea ho romela thepa kantle ho naha ho ea Amerika Leboea, Asia Boroa-bochabela, Latin America le Europe, re tseba hantle mokhoa oa ho tsebisa bareki ba rona le mokhoa oa ho romella thepa ka tsela e boreleli.
5.Litšebeletso tsa ho iketsetsa le tsa boleng bo ekelitsoeng: Re fana ka ho seha, ho tjheka, ho penta, ho sebetsana le bokaholimo bo ikhethileng jj. ho fihlela litlhoko tsa projeke.
HO PHAKELA:
Sepakete se tloaelehileng sa ho romela kantle ho naha se nang le marapo a tšepe
Koahela filimi ea oli e thibelang mafome ka ho phuthela ho sa keneleng metsi
Ho tšoaea ka mokhoa o ikhethileng: sehlopha, boholo, palo ea mocheso, lotho
Mofuta oa ho paka: setshelo, bongata kapa sephutheloana
HO TSAMAISA KA SEKEPE:
Ho fumaneha ha setshelo: 20GP / 40GP / 40HQ
Thomello e kholo bakeng sa odara e kholo
Ho kenya thepa ho ntlafalitsoe ho boloka thepa
Thomello ka nako ka litokomane tse felletseng tsa kantle ho naha (MTC, CO, BL jj)
1. Na o na le netefatso ea boleng?
E, ho fanoa ka li-MTC 'me tlhahlobo ea motho oa boraro e tšehetsoa ke SGS, BV le TUV.
2. U paka tšepe ea hau joang?
Tšepe e tlameletsoe ka liphutheloana, e koetsoe ka oli e sireletsang mafome kapa sephutheloana se sa keneng metsi, 'me e loketse setshelo kapa sepalangoang se seholo.
3. U romela thepa linaheng life?
Re rekisa lefats'eng lohle, joalo ka USA, UK, Australia, New Zealand, Malaysia, Philippines, Singapore, Hong Kong, Taiwan le tse ling.
4. Lipehelo tsa hau tsa tefo ke life?
T/T, L/C ha e bonoa, kapa e ka buisanoang bakeng sa balekane ba nako e telele.
5.Na nka kopa disampole?
E, o ka odara disampole tse nyane bakeng sa ho di hlahloba le ho di leka pele odara ya hao e kgolo.
Aterese
Bl20, Shanghecheng, Shuangjie Street, Beichen District, Tianjin, China
Imeile
Mohala
+86 13652091506












