Khoasolla Litlhaloso le Litekanyo tsa morao-rao tsa W beam.
ASTM A36 Lehlakore la Tšepe le bōpehileng joaloka H | Lehlakore la I la Tšepe ea Sebopeho se Matla a Phahameng bakeng sa Kaho | Boholo bo Bongata boa Fumaneha
| Ntho | Tlhaloso |
|---|---|
| Maemo a Boitsebiso | ASTM A36 |
| Matla a Tekanyo | ≥345 MPa |
| Boholo | W6×9, W8×10, W12×30, W14×43, jj. |
| Bolelele | 6 m le 12 m li teng setokong, bolelele bo ikhethileng |
| Mamello | ASTM A6 / GB/T 11263 |
| Setifikeiti | Tlhahlobo ea ISO 9001, SGS / BV |
| Bokaholimo | E qoelisoa ka ho chesa, e pentiloe, kapa e etselitsoeng motho ka mong |
| Likopo | Limela, matlo a polokelo, mehaho, marokho |
Lintlha tsa Tekheniki
Sebopeho sa Lik'hemik'hale sa ASTM A36 W-beam (kapa H-beam)
| Sehlopha sa tšepe | Khabone, | Manganese, | Fosforase, | Sebabole, | Silicone, | |
| boholo,% | % | boholo,% | boholo,% | % | ||
| A36 | 0.26 | -- | 0.04 | 0.05 | ≤0.40 | |
| TLHOKOMELISO: Dikahare tsa koporo di a fumaneha ha odara ya hao e hlalositswe. | ||||||
Thepa ea Mechini ea ASTM A36 W-beam (kapa H-beam)
| Kereiti ea Tšepe | Matla a tšepe, ksi[MPa] | Ntlha ea tlhahiso, ksi[MPa] | Ho lelefatsa ka lisenthimithara tse 8.[200] mm], bonyane,% | Ho lelefatsa ka lisenthimithara tse 2.[50] mm], bonyane,% | |
| A36 | 58-80 [400-550] | 36[250] | 20.00 | 21 | |
Boholo ba ASTM A36 Wide Flange H-beam - W Beam
| Tlhophiso | Litekanyo | Liparamente tse sa fetoheng | |||||||
| Motsotso oa Bofokoli | Modulus ea Karolo | ||||||||
| Imperial (ka x lb/ft) | Botebo (ka hare) | Bophara (ka hare) | Botenya ba webo (ka hare) | Sebaka sa Karolo (ka hare ho 2) | Boima ba 'mele (lb/ft) | Ix(ka hare ho 4) | Iy(ka hare ho 4) | Bophahamo (ka hare ho 3) | Wy(ka 3) |
| Bophara ba 27 x 178 | 27.8 | 14.09 | 0.725 | 52.3 | 178 | 6990 | 555 | 502 | 78.8 |
| Bophara ba 27 x 161 | 27.6 | 14.02 | 0.660 | 47.4 | 161 | 6280 | 497 | 455 | 70.9 |
| Bophara ba 27 x 146 | 27.4 | 14 | 0.605 | 42.9 | 146 | 5630 | 443 | 411 | 63.5 |
| Bophara ba 27 x 114 | 27.3 | 10.07 | 0.570 | 33.5 | 114 | 4090 | 159 | 299 | 31.5 |
| Bophara ba 27 x 102 | 27.1 | 10.02 | 0.515 | 30.0 | 102 | 3620 | 139 | 267 | 27.8 |
| Bophara ba 27 x 94 | 26.9 | 10 | 0.490 | 27.7 | 94 | 3270 | 124 | 243 | 24.8 |
| Bophara ba 27 x 84 | 26.7 | 9.96 | 0.460 | 24.8 | 84 | 2850 | 106 | 213 | 21.2 |
| Bophara ba 24 x 162 | 25 | 13 | 0.705 | 47.7 | 162 | 5170 | 443 | 414 | 68.4 |
| Bophara ba 24 x 146 | 24.7 | 12.9 | 0.650 | 43.0 | 146 | 4580 | 391 | 371 | 60.5 |
| Bophara ba 24 x 131 | 24.5 | 12.9 | 0.605 | 38.5 | 131 | 4020 | 340 | 329 | 53.0 |
| Bophara ba 24 x 117 | 24.3 | 12.8 | 0.55 | 34.4 | 117 | 3540 | 297 | 291 | 46.5 |
| Bophara ba 24 x 104 | 24.1 | 12.75 | 0.500 | 30.6 | 104 | 3100 | 259 | 258 | 40.7 |
| Bophara ba 24 x 94 | 24.1 | 9.07 | 0.515 | 27.7 | 94 | 2700 | 109 | 222 | 24.0 |
| Bophara ba 24 x 84 | 24.1 | 9.02 | 0.470 | 24.7 | 84 | 2370 | 94.4 | 196 | 20.9 |
| Bophara ba 24 x 76 | 23.9 | 9 | 0.440 | 22.4 | 76 | 2100 | 82.5 | 176 | 18.4 |
| Bophara ba 24 x 68 | 23.7 | 8.97 | 0.415 | 20.1 | 68 | 1830 | 70.4 | 154 | 15.7 |
| Bophara ba 24 x 62 | 23.7 | 7.04 | 0.430 | 18.2 | 62 | 1550 | 34.5 | 131 | 9.8 |
| Bophara ba 24 x 55 | 23.6 | 7.01 | 0.395 | 16.2 | 55 | 1350 | 29.1 | 114 | 8.3 |
| Bophara ba 21 x 147 | 22.1 | 12.51 | 0.720 | 43.2 | 147 | 3630 | 376 | 329 | 60.1 |
| Bophara ba 21 x 132 | 21.8 | 12.44 | 0.650 | 38.8 | 132 | 3220 | 333 | 295 | 53.5 |
| Bophara ba 21 x 122 | 21.7 | 12.39 | 0.600 | 35.9 | 122 | 2960 | 305 | 273 | 49.2 |
| Bophara ba 21 x 111 | 21.5 | 12.34 | 0.550 | 32.7 | 111 | 2670 | 274 | 249 | 44.5 |
| Bophara ba 21 x 101 | 21.4 | 12.29 | 0.500 | 29.8 | 101 | 2420 | 248 | 227 | 40.3 |
| Bophara ba 21 x 93 | 21.6 | 8.42 | 0.580 | 27.3 | 93 | 2070 | 92.9 | 192 | 22.1 |
| Bophara ba 21 x 83 | 21.4 | 8.36 | 0.515 | 24.3 | 83 | 1830 | 81.4 | 171 | 19.5 |
| Bophara ba 21 x 73 | 21.2 | 8.3 | 0.455 | 21.5 | 73 | 1600 | 70.6 | 151 | 17.0 |
| Bophara ba 21 x 68 | 21.1 | 8.27 | 0.430 | 20.0 | 68 | 1480 | 64.7 | 140 | 15.7 |
| Bophara ba 21 x 62 | 21 | 8.24 | 0.400 | 18.3 | 62 | 1330 | 57.5 | 127 | 13.9 |
| Bophara ba 21 x 57 | 21.1 | 6.56 | 0.405 | 16.7 | 57 | 1170 | 30.6 | 111 | 9.4 |
| Bophara ba 21 x 50 | 20.8 | 6.53 | 0.380 | 14.7 | 50 | 984 | 24.9 | 94.5 | 7.6 |
| Bophara ba 21 x 44 | 20.7 | 6.5 | 0.350 | 13.0 | 44 | 843 | 20.7 | 81.6 | 6.4 |
Tobetsa Konopo e ka ho le letona
| Tekanyo | Mefuta e Tloaelehileng | Mamello (ASTM A6/A6M) | Lintlha |
|---|---|---|---|
| Bophahamo H | 100–600 mm | ±3 mm | E ka etsoa ka mokhoa o ikhethileng ho latela kopo ea moreki |
| Bophara ba Flange B | 100–300 mm | ±3 mm | — |
| Botenya ba webo t_w | 6–16 mm | ±10% kapa ±1 mm | Boleng bo boholo boa sebetsa |
| Botenya ba Flange t_f | 8–25 mm | ±10% kapa ±1 mm | Boleng bo boholo boa sebetsa |
| Bolelele L | 6–12 m | ±12 mm (6 m), ±24 mm (12 m) | E ka fetoloa ka konteraka |
| Mofuta oa ho iketsetsa | Dikgetho | Tlhaloso / Sebaka | Bongata bo fokolang ba odara (MOQ) |
|---|---|---|---|
| Tekanyo | Bophahamo (H), Bophara ba Flange (B), Botenya ba Web (t_w), Botenya ba Flange (t_f), Bolelele (L) | Bolelele: 100–600 mm; B: 100–300 mm; t_w: 6–16 mm; t_f: 8–25 mm; Bolelele bo khaotsoe ho latela tlhoko | lithane tse 20 |
| Ho sebetsa | Ho Cheka, Ho Seha Likoti, Ho Sibolla Qetellong, Ho Welding e Entsoeng esale pele | E ka sebetsoa ho latela litlhoko tsa projeke; lipheletso li ka betloa, tsa kobeha, kapa tsa kopanngoa hore e be liforeimi | lithane tse 20 |
| Phekolo ea Bokaholimo | Ho Chesa ka Galvanizing, Sekoahelo se Thibelang ho Senyeha (Pente / Epoxy), Ho Tshabela Lehlabathe, Bokaholimo bo Boreledi | Khetha kalafo bakeng sa ho hanyetsa mafome, tšireletso ea mafome, kapa qetello e tloaelehileng | lithane tse 20 |
| Ho tšoaea le ho paka | Ho Tšoaea ka Mokhoa o Ikhethileng, Mokhoa oa Lipalangoang | Nomoro ea projeke kapa mohlala o tšoailoe; sephutheloana bakeng sa ho romelloa ha setene kapa setshelo | lithane tse 20 |
Bokaholimo bo Tloaelehileng
Bokaholimo ba Galvanizing (botenya ba galvanizing bo chesang ≥ 85μm, bophelo ba tšebeletso ho fihlela lilemo tse 15-20),
Bokaholimo ba Oli e Ntšo
Kaho: E ne e sebelisoa e le lepolanka la foreimi le litšiea le ofisi e telele, folete, lebenkele la mabenkele le kaho e 'ngoe ea meaho; hape e sebelisoa ho haheng lepolanka la fektheri le la kreine.
Likopo tsa Borokho: E sebediswa bakeng sa tsela e kgolo le marokho a terene a manyane le a mahareng tsamaisong ya di-deck le ka hara moaho o ka tlase.
Meaho ea Masepala le e Ikhethang: Ke hiriloe liteisheneng tsa terene e tsamaeang ka tlas'a lefatše, likepe tsa lipeipi tsa toropo, litsi tsa li-crene tsa litora, le mosebetsing oa nakoana oa kaho.
Litšehetso tsa Limela tsa Liindasteri: Lehlakore la tšehetso le otlolohileng ke karolo ea bohlokoa bakeng sa botsitso, e ntlafatsang moralo oa moaho oa indasteri ka ho fana ka botsitso lipolaneteng tse otlolohileng le tse otlolohileng.
1) Ofisi ea Lekala - tšehetso ea batho ba buang Sepanishe, thuso ea ho tlosa thepa ea lekgetho, jj.
2) Ho na le lithane tse fetang 5,000 tsa setoko, ka mefuta e fapaneng ea boholo
3) E hlahlobiloe ke mekhatlo e nang le matla a ho laela e kang CCIC, SGS, BV, le TUV, ka liphutheloana tse tloaelehileng tse loketseng ho sesa leoatleng
Pakete:
-
Tšireletso ea Motheo:Liphutheloana tse phuthetsoeng ka tarpaulin tse nang le liphutheloana tse 2-3 tsa desiccant; li koahetsoe ka lesela le sa keneleng pula le koetsoeng ka mocheso.
-
Ho kopanya:E sirelelitsoe ka maqhama a tšepe a 12-16 mm, e tsamaellana le lisebelisoa tsa ho phahamisa tsa lithane tse 2-3 likoung tsa Amerika.
-
Ho ngola mabitso:Mabitso a puo e 'meli (Senyesemane + Sepanishe) a bonts'ang thepa, litlhaloso, khoutu ea HS, nomoro ea sehlopha, le tlaleho ea teko.
Likhetho tsa Thomello:
-
Lipalangoang tsa Litsela:E loketse maeto a makgutshwane kapa thomello e tobileng dibakeng tsa mosebetsi; diteraka tse nang le mehato ya ho thibela ho thella.
-
Lipalangoang tsa Terene:E theko e tlase bakeng sa thepa e romelloang libakeng tse telele le e jang lithane tse ngata.
-
Lipalangoang tsa Leoatle:E loketse ho romelloa ha thepa machabeng; e tšehetsa ho tsamaisoa ha lihlahisoa tse telele ka bongata kapa ka holim'a lijana tse bulehileng.
-
Tsela ea Metsi ea Ka Hare ho Naha / Sekepe sa Metsi:E sebetsa hantle bakeng sa ho tsamaisa mabala a maholo a H haufi le linoka kapa litsela tsa metsi tse ka hare.
-
Lipalangoang tse Ikhethang:Mabala a maholo kapa a boima a tsamaisoa ka litereilara tse nang le bethe e tlase ea li-axle tse ngata kapa litereilara tse kopantsoeng.
Tharollo ea Lipalangoang tsa 'Maraka oa Amerika: Libalaka tsa ASTM I li romelloa haholo-holo Amerika ka thepa ea leoatle e nang le lijana tse nang le marapo a tšepe, tšireletso ea pheletso, le kalafo ea boikhethelo khahlanong le mafome ho netefatsa hore lipalangoang li bolokehile ebile li sebetsa hantle.
P: Ke maemo afe ao mabone a hao a H a latelang bakeng sa dinaha tsa Amerika Bohareng?
K: Boreleli ba rona ba h bo tiisa ho ASTM A36 le A572 grade 50 e sebelisoang haholo Amerika Bohareng. Re boetse re fana ka mabone a tloaelehileng a lehae joalo ka NOM Mexico.
P: Nako ea ho isa thepa Panama e nka nako e kae?
K: Thepa ea sekepe ho tloha Koung ea Tianjin ho ea Panama/Colon Free Trade Zone hangata e nka matsatsi a 28-32. Matsatsi a ka bang 45-60 bakeng sa thomello ho kenyeletsoa tlhahiso le tumello ea lekhetho. Thomello e potlakileng ea thepa e fumaneha.
P: Na o thusa ka ho hlakola thepa ya lekgetho?
K: E, re na le barekisi ba litsebi ba lekhetho Amerika Bohareng ho hlokomela liphatlalatso, makhetho, le tse ling tsohle, e le hore thomello ea hau e be bonolo ebile e le ka nako.
Aterese
Bl20, Shanghecheng, Shuangjie Street, Beichen District, Tianjin, China
Imeile
Mohala
+86 13652091506











